'Matilda' - Spacious & centrally located with great lake views
Holiday House in Jindabyne
Spacious three bedroom house with fabulous lake views, accommodates up to 9
'Matilda' is fabulously located for the family getaway. A fully self-contained, newly renovated three bedroom house with kitchen and laundry facilities. With beautiful views of Lake Jindabyne.
★★★★½
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Single 1
- Trundle 1
- Tri Bunks 1
'Matilda' is a tastefully recently renovated home with comfortable furnishings and fabulous views to Lake Jindabyne. This freshly painted house is fully self-contained with three bedrooms, two bathrooms and two private parking spaces. It comfortably sleeps nine guests and is located within a five minute walk to Jindabyne town centre.
Bedroom 1 has a queen bed with walk-in robe and en suite. Bedroom 2 also has a queen bed and built-in robe. Bedroom 3 has a tri bunk, single bed and trundle. The kitchen is fully equipped with stove/oven, dishwasher, microwave and walk-in pantry. The newly decoratedopen plan living/dining area has new a new lounge and dining setting. With an efficient gas heater the floor to ceiling windows make the most of the lake views. The full laundry has a washing machine, dryer and extra fridge, just in case. The digital television is complemented by a video and DVD player. Games and free WIFI are also provided for family entertainment on those occasional rainy days. BBQ facilities are provided out back with a fully enclosed yard for children to play in.
'Matilda' is located just a short walk from Jindabyne Town Centre and only 30 minutes drive to either ski resort.This is the perfect property for a family getaway for your next summer or winter holiday.
Facilities
Balcony, Bathroom, Bedrooms: Three, Broadband, CD Player, Child Friendly, Crockery and Cutlery, Dining Room, Dishwasher, Clothes Dryer, DVD Player, Ceiling Fans, Games, Garden Area, Gas Heating, Gas BBQ, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking: 1 offstreet parking spaces, Porch/Deck, Refrigerator, Shower, Stove, Television, Toaster, Video Player, Views: Of Lake Jindabyne, Washer/Dryer, Washing Machine, Wi-Fi, Enclosed Yard.
Activities
Barbecue, Mountain Biking, Bushwalking, Canoeing, Fishing - Trout/Fly, Flora, Horseriding, Kayaking, National Park, Skiing - Snow, Skiing - Water, Walking.
Experiences
Fishing, Mountain, National Park, Wilderness, 18-35's, Family, Group.
Services
Bathroom Items Supplied, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -