Cascades 3 Well Appointed and Central location
Holiday Apartment in Jindabyne
Newly renovated, modern apartment with views to Lake Jindabyne
With a northerly aspect offering views to Lake Jindabyne, this studio apartment is modern and spacious.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Sofabed 1
- Queensize 1
Perfect for couples or a family of three, the accommodation is a great choice for both summer and winter. This beautifully presented property offers a full kitchen, dining table, bathroom with shower over the bath, laundry facilities ( in bathroom) and a large bedroom area that includes a small living space with lounge and coffee table.
Ideally situated in Kurrajong Street it is just a moments walk to the town centre and lake foreshore to enjoy fishing, water sports and cycling. Alternatively, it is a mere 30 minutes to the ski resorts of Perisher and Thredbo to enjoy skiing, snowboarding, snow play and back-country adventures.
Whichever season you chose to visit the Snowy Mountains, Cascades 3 is the ultimate base from which to enjoy it all.
Facilities
Bathroom, Bath Tub, Coffee Machine: Pod Machine, Crockery and Cutlery, Dining Room, Dishwasher, Clothes Dryer, Electric Heating, Furniture Outdoor, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Refrigerator, Shower, Stove, Television, Toaster, Washer/Dryer.
Activities
Mountain Biking, Bushwalking, Canoeing, Cycling, Fishing - Trout/Fly, Flora, Horseriding, Kayaking, National Park, Skiing - Snow, Skiing - Water, Swimming, Walking.
Experiences
Fishing, Flora and Fauna, Mountain, National Park, Snow, Wilderness, Wildflower, 18-35's, Adult Getaway, Single.
Services
Bathroom Items Supplied, Coffee Machines, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -