Bundilla 4- Townhouse with Sauna
Holiday Townhouse in Jindabyne
A large townhouse ideal for families and groups of friends overlooking Lake Jindabyne
With views over Lake Jindabyne, this large townhouse offers three bedrooms, two bathrooms and spacious open-plan living.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Bunks 2
- Bedroom 3
- Bunks 2
Ideally located in the heart of Jindabyne and within easy walking distance to shops and restaurants, this split level property has a large lounge/ dining/ kitchen area with a well-sized balcony looking onto the lake and surrounding mountains that includes a BBQ and outdoor setting. There isan open fireplace on the upper level to relax by throughout the winter months.
Perfect for families and groups of friends, the accommodation provides an ensuite bathroom off the main bedroom, a main bathroom, separate toilet, internal laundry facilities and three off-street parking spaces. There is a separate room off the living area with TV that would allow children to have their own space and relax together after a busy daywhile parents can enjoy the internal sauna.
Whether you are coming to Jindabyne to enjoy hiking, fishing, horse riding, mountain biking or water sports on Lake Jindabyne during summer or the delights of winter with skiing, snowboarding, snow-play or back country adventures, Bundilla 4 is the ideal base for your Snowy Mountains experience.
Please note: Wood is not supplied for the open fire. Guests will need to purchase this from local suppliers.
Facilities
Balcony, Bathroom, Bedrooms, Dining Room, Dishwasher, Electric Heating, Fireplace, Floor Heating, Furniture Outdoor, Gas BBQ, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Porch/Deck, Refrigerator, Sauna, Ski Storage, Stove, Television, Toaster, Washer/Dryer, Washing Machine.
Activities
Barbecue, Mountain Biking, Bushwalking, Canoeing, Cycling, Fishing - Trout/Fly, Flora, Horseriding, Kayaking, National Park, Skiing - Snow, Skiing - Water, Swimming.
Experiences
Fishing, Flora and Fauna, Mountain, National Park, River, Snow, Wildflower, Wildlife, 18-35's, Family, Group.
Services
Bathroom Items Supplied, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -