Aarlaur 1- Loft Style Townhouse in Jindabyne
Holiday Townhouse in Jindabyne
Large Loft Style Apartment, Easy Parking and Backyard for the Kids
Large loft bedroom, attached dual occupancy, country style cottage located in Jindabyne not far from the town centre.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Double 1
- Single 2
Aarlaur1 is only a short walk from the heart of the Jindabyne town centre. The loft bedroom offers one double bed and two single beds. Perfect for a maximum of four people, this one bedroom loft has everything needed to make guests feel at home.The Aarlaur building is a dual occupancy comprising Aarlaur 1 which is a one bedroom cottage which sleeps 4 persons and Aarlaur 2 which sleeps 5 persons suitable for families with up to 3 kids or 2 couples. Both dwellings share a child friendly rear garden and a large level front garden which is suitable for boat parking. If you have more than 5 persons in your party then enquire about booking both properties.
With a wall-mounted electric heater, this Jindabyne holiday unit is ideal year-round. While staying at this home you also enjoy a new functional kitchen with a microwave, dishwasher and electric stove and a lounge with a flat-screen TV and DVD player. The bathroom of this rental property includes laundry facilities.
Off-street parking is available at this holiday loft, and the rental shares a fenced backyard with the adjoining unit, complete with a barbecue.
Property features:
Open plan kitchen / lounge & dining
Loft bedroom
Bathroom with shower & combined laundry (includes washing machine and dryer)
Shared fenced yard with BBQ
Facilities:
BBQ
DVD Player
Dishwasher
Flat screen TV
Bed Configuration:Maximum people 4
Bedroom#1: loft 1 x Double bed + 2 x Singles
Heating:
Lounge room: 1 x Electric wall heater
Bedrooms: n/a
This is a non-smoking property.
Facilities
Bathroom, Bedrooms, Boat Parking, Covered Outdoor Area, Crockery and Cutlery, Dining Room, Clothes Dryer, DVD Player, Electric Heating, Garden Area, Gas BBQ, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Porch/Deck, Refrigerator, Shower, Stove, Television, Big Screen TV, Toaster, Washing Machine, Enclosed Yard.
Activities
Barbecue, Mountain Biking, Birdwatching, Bushwalking, Fishing - Estuary, Fishing - Trout/Fly, Flora, Horseriding, National Park, Skiing - Snow, Skiing - Water, Walking.
Experiences
Fishing, Mountain, Sport, Water based, Budget, Family, Self-Drive.
Services
Bathroom Items Supplied, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -