Bayview 3 - Next to Lake Jindabyne
Holiday Townhouse in Jindabyne
A 2 bedroom, 2 bathroom townhouse close to town and the lake with Wifi
A great base to enjoy a relaxing holiday year round , close to shops and the lake and situated in a quiet street.
No reviews have been posted. Be the first to submit one.
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Double 1
- Bedroom 2
- Bunks 2
Bayview 3 is a 2 bedroom, 2 bathroom split level townhouse that can sleep 6.This property has wifi andeverything you need for enjoyable holiday. Situated in a relaxing location, close to shops, opposite the lake and fantastic mountain bike trails this property suits year round guests.With a cosy living / dining area on the ground floor and access to the downstairs bathroom this property is very family friendly. The two bedrooms are located upstairs away from the main living area allowing for a peaceful retreat. You also have your own private courtyard with an outdoor patio setting and BBQ.
Tariff includes full linen (sheets, towels, pillow cases, bath mats) and cleans on departure.
Minimum 2 night stay.
This is a non-smoking property.
Property features:
Open plan kitchen, dining and living room
2 bedrooms
Bathroom 1# Combined laundry with Shower & toilet
Bathroom #2 with shower & toilet
Laundry (includes washing machine and dryer)
Courtyard
Parking Single carport & 1 x off street
Facilities:
BBQ
Dishwasher
DVD Player
Ski Storage
Television
Bed Configuration: Maximum people # 6
Bedroom#1: 1 x Double
Bedroom#2: 2 x bunk beds
Heating:
Lounge room: 1 x Wall mounted electric heater
Bedrooms: Portable electric heating
Facilities
Bathroom, Bedrooms, Boat Parking, Covered Outdoor Area, Crockery and Cutlery, Dishwasher, Clothes Dryer, DVD Player, Electric Heating, Furniture Outdoor, Gas BBQ, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Refrigerator, Shower, Stove, Television, Big Screen TV, Toaster, Washer/Dryer, Washing Machine, Wi-Fi.
Activities
Barbecue, Mountain Biking, Trail bike riding, Bushwalking, Canoeing, Cycling, Fishing - Trout/Fly, Flora, Horseriding, Kayaking, Sailing, Shopping, Skiing - Snow, Skiing - Water, Swimming, Walking.
Experiences
Adventure, Fishing, Flora and Fauna, Mountain, National Park, River, Snow, Sport, Water based, Wilderness, 18-35's, Family, Group.
Services
Bathroom Items Supplied, Internet Access, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -