Snowbird 1 - Jindabyne Townhouse
Holiday Townhouse in Jindabyne
Comfortable 2 bedroom holiday apartment with views and a lock-up garage.
Comfortable alpine style apartment with great views, 2 bedrooms and 2 bathrooms and suitable for up to 5 persons.
★★★★½
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Bunks 1
- Single 1
- Bedroom 2
- Queensize 1
Up to five people are comfortable in this split level townhouse located in the town of Jindabyne. With two bedrooms and two bathrooms on different levels, each person has the space and privacy they desire. Enjoy one bedroom with a queen-sized bed and one with a set of bunk beds and a single bed.
This holiday rental has a combined kitchen, lounge and dining area. In the lounge, find a combustion fireplace, though guests must provide their own wood, and a TV and DVD player. This apartments laundry/drying room features both a washer and a dryer.
Take advantage of Snowbird 1s single lock-up garage, additional off-street parking space and balcony with north-facing views overlooking town and the lake. All lines and towels are supplied for guests of this comfortable multi-level rental unit.
Property features:
Large combined kitchen, dining and living room
2 bedrooms
Bathroom #1with bath
Bathroom #2 with laundry facilities
Balcony
Parking 1 x garage & 1 x off street parking
Views
Facilities:
Drying room/ski storage
DVD Player
Television
Bed Configuration Maximum people 5
Bedroom#1: 1 x bunk & 1 x single
Bedroom#2: 1 x queen
Heating:
Lounge room: Electric heating & wood fire place Bedrooms: Electric heating
Tariff includes:full linen (sheets, towels, pillow cases, bath mats) and clean on departure.
Minimum 2 night stay.
This is a non-smoking property.
Facilities
Balcony, Bathroom, Bath Tub, Bedrooms, Crockery and Cutlery, Clothes Dryer, Drying Room, DVD Player, Electric Heating, Fireplace, Garage, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Ski Storage, Television, Toaster, Views, Washing Machine.
Activities
Motorcycling, Mountain Biking, Canoeing, Cycling, Driving, Fishing - Estuary, Fishing - Trout/Fly, Kayaking, Skiing - Snow, Skiing - Water, Walking.
Experiences
Snow, 18-35's, Family, Self-Drive.
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -