Sponars Onshore Apartment 1 - FREE unlimited WIFI
Holiday Apartment in Jindabyne
Close to all the action
Sponars Onshore is a two bedroom apartment that offers the perfect all year round holiday retreat. Directly across the road from a popular swimming, fishing and walk / bike tracks yet only a short walk into town and 40 minutes drive to the snowfields.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Trundle 1
- Bedroom 2
- Bunks 1
- Single 1
Sponars Onshore is a two bedroom apartment that offers the perfect all year round holiday retreat. Directly across the road from a popular swimming, fishing and walk / bike tracks yet only a short walk into town and 40 minutes drive to the snowfields.
The spacious living area is very comfortable with a large flat screen TV, reverse cycle air-conditioning for heating and cooling. The kitchen is well equipped with electric cooking, fridge, microwave, dishwasher and there is a large dining table for entertaining. There is also FREE unlimited WiFi for you to enjoy.
Accommodates up to 6 guest with a bedding configurationof 1 x Queen bed and trundle bed in 1 room and a bunk bed plus single in the other.
The bathroom has been tastefully renovated and features a full size bath with shower, toilet and vanity, in floor heating for those chilly mornings and heated drying cupboard to keep your gloves and boots toasty warm ready for the next day on the slopes.
Facilities
- 2 bedrooms
- 1 bathroom w shower / bath and under floor heating
- Laundry Facilites
- Fenced yard
- Off street private parking
Property Features:
- Bath
- Dishwasher
- Drying room Facilities
- Flat screen TV
- Free unlimited WIFI
- Reverse Cycle Air condtioning
Bedding Configuration - Sleeps max 6
- Bedroom 1 - 1 x Queen Bed + trundle bed (3)
- Bedroom 2 - 1 x Bunk bed & 1 x single (3)
Heating:
- Lounge room - Reverse Cycle Air Condtioning
- Bedrooms Electric heating
Tariff includes:Crsip fresh linen including Doona covers, sheets, towels, pillow cases, bath mats and clean on departure.
Minimum 2 night stay.
This is a non-smoking property.
Facilities
Air Conditioning, Ducted reverse cycle air-conditioning, Bathroom, Bath Tub, Bedrooms, Boat Parking, Crockery and Cutlery, Dishwasher, Clothes Dryer, Drying Room, Electric Heating, Floor Heating, Ground Floor, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Refrigerator, Shower, Television, Big Screen TV, Toaster, Washing Machine, Wi-Fi, Enclosed Yard.
Activities
Motorcycling, Mountain Biking, Canoeing, Cycling, Driving, Fishing - Estuary, Fishing - Trout/Fly, Kayaking, National Park, Sailing, Skiing - Snow.
Experiences
Services
Internet Access, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -