Khione 6 - Modern 2 bedroom Townhouse
Holiday Townhouse in Jindabyne
Modern 2 bedroom Townhouse with FREE WIFI
Khione 6 is a modern and well-appointed two bedroom, two bathroom townhouse with FREE Wi-Fi. Sleeping for up to 4 people, it is situated in a central position to the ski fields and the heart of the Jindabyne CBD. It is the ideal base for couples or a small family wanting to enjoy their next alpine experience in the Snowy Mountains.
No reviews have been posted. Be the first to submit one.
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Kingsize 1
- Bedroom 2
- King Single 2
Spacious and split over 3-levels this townhouse includes a modern open plan living / dining experience with an array of great features. including private courtyard with BBQ and outdoor setting, reverse cycle heating & cooling in the lounge room, a fully equipped kitchen, dishwasher and gas stove, modern furnishings, ski racks & drying facilities and secure lock up parking. It has everything you need to make for an easy mountain getaway.
The upstairs mezzanine bedroom is fitted with a queen bed, ensuite with corner spa & TV/DVD and private balcony, while downstairs you have the 2ndbedroom with 2 single beds and 2ndbathroom with laundry combined.
Only a short walk to all bars and restaurants, with bike trails and lakefront close by, Khione 6 has everything you need to make the most of your time in Jindabyne.
Property features:
- Full kitchen facilities including dishwasher
- 2 x TVs with DVD player
- Ensuite with corner spa/shower
- Bathroom #2 with shower and complete laundry facilities
- Private courtyard with BBQ and outdoor setting
- Balcony
- Single lock up garage & 1 off-street allocated parking spot
- Secure ski storage and drying facilities
Bed Configuration: Maximum people # 4
- Bedroom#1: 1 x King (upstairs)
- Bedroom#2: 2 x King Singles (middle floor)
Heating:
- Lounge room: Reverse cycle heating / cooling
- Bathrooms: Tactics & Underfloor heating in downstairs bathroom
Tariff includes:
- Freshlinen (Incl sheets, towels, pillow cases, bath mats, face washers and hand towels)
- Clean on departure.
- Minimum 2 night stay.
- This is a non-smoking property.
Facilities
Wall-mounted reverse cycle air-conditioning, Balcony, Bathroom, Bedrooms, Crockery and Cutlery, Dishwasher, Clothes Dryer, DVD Player, Electric Heating, Floor Heating, Garage, Gas BBQ, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Porch/Deck, Shower, Ski Storage, Spa Bath, Stove, Television, Multiple TVs, Toaster, Washing Machine, Wi-Fi.
Activities
Motorcycling, Mountain Biking, Trail bike riding, Bushwalking, Canoeing, Cycling, Fishing - Estuary, Fishing - Trout/Fly, Kayaking, National Park, Skiing - Snow, Skiing - Water, Walking.
Experiences
Services
Internet Access, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -