Beloka 9 - Overlooking Lake Jindabyne
Holiday Townhouse in Jindabyne
Stylish 2 bedroom townhouse, with lock up Garage & Views
Modern two storey townhouse nicely renovated with two bedrooms, two bathrooms, lockup garage and great views. Suitable for up to 5 persons (including sofa bed in living room).
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Sofabed 1
- King Single 2
Beloka 9 is a stylish two storey townhouse nestled away in quite a cul de sac location, while still being conveniently close and with in walking distance to the Jindabyne town centre.
Upstairs, the townhouse comes complete with a welcoming kitchen, lounge and dining area. The main bedroom has an ensuite with shower / bath and there is also a separate toilet. The ground floor has the second bedroom with 2 king singles beds, 2nd ensuite bathroom, laundry and lock up garage with internal access and a small courtyard.
The kitchen comes fully equipped with modern appliances including a dishwasher. Cosy lounge room with Flat screen TV, DVD and surround sound system. From the dining room you have access to the balcony with a BBQ, which overlooks the town and has scenic views of the lake and mountains.
Property features:
Fully equipped kitchen, dining and living room
2 bedroom
Bathroom #1 with bath/shower
Bathroom # 2 with shower & toilet
Laundry (includes washing machine and dryer)
Balcony
Parking: Lock up garage
Views of town, lake & mountains
Facilities:
BBQ
Dishwasher
DVD Player
Ski Storage
Flat screen Television
Bed Configuration:Maximum people #5
Bedroom #1: 1 x Queen bed upstairs
Bedroom #2: 2 x king singles
Lounge: Double fold out sofa lounge
Heating:
Lounge room: 1 x Electric wall heater
Bedrooms: Electric wall heaters
Tariff includes:Full linen (sheets, towels, pillow cases, bath mats) and clean on departure.
Minimum 2 night stay.
This is a non-smoking property.
Facilities
Balcony, Bathroom, Bath Tub, Bedrooms, Child Friendly, Crockery and Cutlery, Dining Room, Dishwasher, DVD Player, Electric Heating, Garage, Gas BBQ, Sound System, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Refrigerator, No Smoking Rooms, Stove, Television, Big Screen TV, Toaster, Views, Washing Machine, Enclosed Yard.
Activities
Barbecue, Mountain Biking, Bushwalking, Canoeing, Cycling, Fishing - Trout/Fly, Flora, Horseriding, Kayaking, National Park, Skiing - Snow, Skiing - Water, Walking.
Experiences
Fishing, Flora and Fauna, Mountain, National Park, Snow, Water based, Wilderness, Wildflower, 18-35's, Group.
Services
Bathroom Items Supplied, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -