Central Park 4 - Centre of Jindabyne
Holiday Apartment in Jindabyne
Three-bedroom apartment has off-street parking and ample ski and board storage. 50 Metres to Nuggets Crossing.
A clean and comfortable 3 bedroom, 2 bathroom ground floor apartment in the center of town.Central Park 4 is suitable for up to eight persons and is an easy walk to shops, restaurants and entertainment venues.
★★★★½
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Double 1
- Bedroom 2
- Single 2
- Bedroom 3
- Double 1
- Single 2
Located in the centre of town, this ground-floor holiday apartment sleeps a maximum of eight people. It offers three spacious bedrooms and two bathrooms. Central Park 4 has a good size kitchen with a dishwasher, and the spacious lounge has both a TV and a DVD player. Laundry facilities are available and include both a washer and a dryer.
Guests of this Jindabyne holiday rental enjoy a quick walk to shops, restaurants and entertainment venues.
During the winter months, take advantage of the wall-mounted electric heater in the lounge and the electric column heaters in the bedrooms. Ample storage is available for your skis and boards, and there are two off-street parking spaces allocated to the unit.
Property features:
Large combined kitchen, dining and living room
3 bedrooms
Bathroom #1 with bath (ensuite)
Bathroom #2 with laundry facilities
Balcony
Parking 2 off street car parks
Facilities:
CD Player
Dishwasher
Drying Facilities
DVD Player
Ski Storage
Bath
Television
Bed Configuration Maximum people 8
Bedroom#1: 1 x double
Bedroom#2: 2 x singles
Bedroom#3: 1 x double & 2 x singles
Heating:
Lounge room - 1 x electric wall heater
Bedrooms - electric column heaters
This is a non-smoking property.
Facilities
Bathroom, Bath Tub, Bedrooms, Crockery and Cutlery, Dishwasher, Clothes Dryer, DVD Player, Electric Heating, Kitchen, Laundry: facilities in main bathroom, Linen, Lounge, Microwave Oven, Oven, Parking, Refrigerator, Shower, Ski Storage, No Smoking Rooms, Stand-alone Heater, Stove, Television, Toaster, Washing Machine.
Activities
Mountain Biking, Cycling, Driving, Fishing - Trout/Fly, Flora, Horseriding, Kayaking, National Park, Photography, Animal Riding, Sailing, Sightseeing, Skiing - Snow, Swimming, Walking.
Experiences
Fishing, Flora and Fauna, Mountain, National Park, Snow, Wilderness, Wildflower, Wildlife, 18-35's, Budget, Family, Group.
Services
Bathroom Items Supplied, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -