Petersdorf 2 - Jindabyne Townhouse
Holiday Townhouse in Jindabyne
Fully renovated and nicely decorated
Welcome to the newly renovated Petersdorf 2, great for couples, a group of friends, or families with kids and short walk to the Jindabyne town centre.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Bunks 1
- Tri Bunks 1
Situated in a small complex, Petersdorf 2 is a very well presented and newly renovated two bedroom townhouse with full kitchen facilities, and seperate dining and lounge area.The Master bedroom has a sunny deck and the 2nd bedroom has single bunks plus a tri bed so even the larger family can be comfortable here.
The two bedrooms upstairs share the main bathroom with shower, vanity and separate toilet. Downstairs you have the 2ndbathroom / laundry and there is also a drying room at the front entrance for the wet winter days.
The townhouse has a northerly aspect to capture the all-day sun and guests are kept comfortable year-round, with reverse cycle unit in the lounge / dining areas as well as electric heaters in the bedrooms.
Property features:
- Full kitchen facilities including dishwasher
- Flat screen TV
- Wifi
- 2 bathrooms
- Laundry with washing machine & dryer
- Separate toilet
- Private Balcony
- Drying room facilities
- Off street parking for 2 vehicles
Bed Configuration: Maximum people # 6
Bedroom#1: 1 x Queen bed (2)
Bedroom#2: 1 x Tri bed & 1 x bunk (4)
Heating:
Reverse cycle air conditioning & electric heating in bedrooms
This is a non-smoking property.
Facilities
Air Conditioning, Wall-mounted reverse cycle air-conditioning, Balcony, Bathroom, Bedrooms, Crockery and Cutlery, Dishwasher, Clothes Dryer, Drying Room, Electric Heating, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Refrigerator, Shower, Ski Storage, Stove, Television, Toaster, Washing Machine, Wi-Fi.
Activities
Motorcycling, Mountain Biking, Birdwatching, Canoeing, Cycling, Driving, Fishing - Trout/Fly, Exercising, Flora, Horseriding, Kayaking, National Park, Photography, Sightseeing, Skiing - Snow, Swimming, Walking, Water-based.
Experiences
Active, Fishing, Flora and Fauna, National Park, Snow, Country Holiday, Wilderness, 18-35's, Adult Getaway, Family, Group, Self-Drive.
Services
Bathroom Items Supplied, Internet Access, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -