Kirwan Apartment 18 - Large Jindabyne Apartment
Holiday Apartment in Jindabyne
Large 4 bedroom, very comfortable holiday apartment.
A large refurbished apartment with lake and mountain views, 3 TVs/DVDs, modern furnishings and suitable for up to 8 people. A very comfortable holiday property.
No reviews have been posted. Be the first to submit one.
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Double 1
- Bedroom 2
- Double 1
- Bedroom 3
- Single 2
- Bedroom 4
- Single 2
This Jindabyne holiday apartment is perfect for a maximum of eight people. It has four bedrooms, two with double beds and two with two singles each. Two of the bedrooms also feature a wall-mounted flat-screen TV with a DVD player. All of the bedrooms feature electric column heaters and blankets, and the lounge has a wall-mounted electric panel heater, so this Jindabyne rental is always warm during the winter months. The holiday unit has two bathrooms, with one having laundry facilities. The lounge room features a comfortable L-shaped couch, a large flat-screen TV, and a DVD player.
When staying at Kirwan Apt 18, enjoy views of the lake, mountains and the complex's pool, which guests have access to in the summer months. Covered off-street parking is available during the minimum 2-night stay, and all linen, towels and the departure clean are included in the tariff.
Property features:
- Combined kitchen, dining and living room
- 4 bedrooms
- Bathroom #1
- Bathroom #2 with laundry facilities
- Parking 2 off street car parks
- Views
Facilities:
- DVD Player
- Swimming Pool
- 3 x televisions
Bed Configuration:Maximum people 8
Bedroom#1: 1 x double
Bedroom#2: 1 x double
Bedroom#3: 2 x singles
Bedroom#4: 2 x singles
Heating:
Lounge room: 1 x wall mounted electric heater
Bedrooms: electric column heaters
Tariff includes full linen (sheets, towels, pillow cases, bath mats) and clean on departure.
Minimum 2 night stay.
This is a non-smoking property.
Facilities
Bathroom, Bedrooms, Dining Room, DVD Player, Electric Heating, Kitchen, Laundry, Linen, Lounge, Parking, Swimming Pool, Television, Big Screen TV, Views, Washer/Dryer.
Activities
Motorcycling, Mountain Biking, Trail bike riding, Bushwalking, Camping, Canoeing, Fishing - Trout/Fly, Golfing, Horseriding, Kayaking, Sailing, Skiing - Snow, Skiing - Water, Swimming, Walking.
Experiences
Active, Adventure, Fishing, Golf, Health and Fitness, Mountain, National Park, Snow, Sport, Water based, 18-35's, Adult Getaway, Budget, Group, Wedding.
Services
Linen Supplied.
Facilities
Bathroom, Bedrooms, Communal Pool, Crockery and Cutlery, Clothes Dryer, DVD Player, Electric Heating, Kitchen, Linen, Lounge, Microwave Oven, Oven, Parking, Refrigerator, Shower, No Smoking Rooms, Television, Multiple TVs, Toaster, Views, Washing Machine.
Activities
Motorcycling, Mountain Biking, Canoeing, Cycling, Fishing - Estuary, Fishing - Trout/Fly, Kayaking, Skiing - Snow, Skiing - Water.
Experiences
Snow, 18-35's, Adult Getaway.
Services
Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -