Summit 9 - Modern and stylish newly renovated apartment
Holiday Apartment in Jindabyne
Newly renovated, FREE WIFI, Large Balcony, Lake & Mountain Views, Walk to Town
A 3-bedroom, 2-bathroom apartment, within easy walking distance of town. Summit 9 has undergone a full external renovation ready for winter 2017. Including glass balustrade to open up the amazing views, new tiled balconies and double glaze windows & doors to keep it cozy and warm during winter and cool for summer. Suitable for up to seven persons.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Double 1
- Bedroom 3
- Trundle 1
Summit9includes a new modern kitchen with stainless steel appliances, reverse cycle AC in the living area and electric heaters in the bedrooms, new carpet in the bedrooms, a floating floor throughout the living areas, the bathrooms have also both been updated, new furniture throughout and a outdoor entertaining area with BBQ.
The main bedroom has a queen bed, the second bedroom has a double bed and the 3rdbedroom has a tri-bed (single on top with the lower bed being a double).
For the ski season there is a drying cabinet to dry out your boots and ski gear on those wet days.
If you need accommodation for more than 7 people we also haveSummit 11available, only 1 apartment between,same layout and features and recently renovated.
Facilities
- 3 bedrooms
- Bathroom 1wtoilet, bath and seperate shower
- Bathroom 2wshower & toilet
- Laundry Facilites
- Large balconywlake & mountain views
- Parking: x 2 partially undercover
Property Features:
- Bath
- BBQ
- Dishwasher
- Drying Facilities
- DVD Player
- Flat screen TV
- Free unlimited WIFI
- Reverse Cycle Air condtioning
Bedding Configuration - Sleeps max 7
- Bedroom 1 - 1 x Queen Bed
- Bedroom 2 - 1 x Double Bed
- Bedroom 3 - 1 x Tri bed
Heating:
- Lounge room - Reverse Cylce Air Condtioning
- Bedrooms Electric heating
Tariff includes:Full linen (sheets, towels, pillow cases, bath mats) and clean on departure.
Minimum 2 night stay.
This is a non-smoking property.
Facilities
Wall-mounted reverse cycle air-conditioning, Balcony, Bathroom, Bath Tub, Bedrooms, Broadband, Child Friendly, Crockery and Cutlery, Dining Room, Dishwasher, Clothes Dryer, DVD Player, Electric Heating, Furniture Outdoor, Gas BBQ, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Parking, Shower, No Smoking Rooms, Television, Views, Washing Machine, Wi-Fi.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -