Tennerhof - Large Waterfront Home
Holiday House in East Jindabyne
Waterfront home, amazing lake and mountain views
Located in Tyrolean Village on the edge of Lake Jindabyne, Tennerhof is the perfect holiday accommodation for summer and winter holidays. Meters from the lake, Rainbow Beach and the bike/walking path.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
East Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Bunks 2
- Bedroom 3
- Queensize 1
Located in Tyrolean Village on the edge of Lake Jindabyne, Tennerhoff is the perfect holiday accommodation for summer and winter holidays.
This large 2 storey house has everything you need for your holiday in the Snowies.
The upper level has a large kitchen, dining and living room opening onto the generous balcony with all day sun and stunning views and a great al fresco dining option. There is also a bathroom, laundry with drying area and ski storage. Downstairs there is a 2ndliving room opening onto a covered patio, 2 bedrooms and a 2ndbathroom. Out the back gate is the lake, Rainbow Beach and the walking/bike path.
This home-away from home is suitable for 8 people and only 5 minutes drive from the main shops of Jindabyne and another 30 minutes drive to Perisher or Thredbo. Located in a quiet street this property will be a great base for the family to get away and enjoy Lake frontage and all the outdoors has to offer in the Snowy Mountains.
Property features & facilities:
- Excellent lake views
- Lake frontage
- Direct access to walking/bike path and Rainbow Beach
- Swim at your front door
- Two living areas
- Free Wifi
- Two bathrooms + 3rdtoilet
- Large balcony with BBQ
- 2 Off street parking spaces
- Slow combustion fire ( Please Note, wood not provided. It can be purchased for local service stations )
- 2 x Televisions
- Ski storage / drying area
- Washing machine and dryer
- Ceiling fans
Heating:
Electric heaters in all bedrooms, dining room & rumpus room
Slow combustion fire in main living area
Minimum 2 night stay in winter and 3 night stay in summer
This is a non-smoking property.
Sorry no pets allowed.
Facilities
Balcony, Bathroom, Bath Tub, Bedrooms, Boat Parking, Combustion Fire, Crockery and Cutlery, Dining Room, Dishwasher, Clothes Dryer, DVD Player, Electric Heating, Ceiling Fans, Fireplace, Furniture Outdoor, Gas BBQ, Iron and Board, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Parking, Porch/Deck, Refrigerator, Shower, Ski Storage, No Smoking Rooms, Television, Multiple TVs, Toaster, Views, Washing Machine, Wi-Fi, Waterfront.
Activities
Barbecue, Motorcycling, Mountain Biking, Canoeing, Cooking, Cycling, Driving, Exercising, Kayaking, Sailing, Sightseeing, Skiing - Snow, Skiing - Water, Swimming, Walking.
Experiences
Mountain, Snow, Water based, Adult Getaway, Family, Group, Self-Drive.
Services
Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -