Stillwater Lodge
Holiday Lodge in Crackenback
Location, views and beautifully appointed
Ideally located and unique in size for the Crackenback area
★★★★★
|
|
Season Rates, Fees & Conditions Apply
Crackenback Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Kingsize 1
- Bedroom 2
- Single 2
- Bedroom 3
- Kingsize 1
- Bedroom 4
- Single 2
Constructed in 2017, this newly completed and privately owned property is located within the Crackenback Resort and offers stunning views over Lake Crackenback towards the mountains.
Stillwater Lodge is the combination of two chalets and affords guests the luxury of two kitchens, two lounge/ dining areas, four bedrooms, four bathrooms and an internal laundry. With all but the master bedroom and ensuite (with bath) on the ground level, the accommodation is ideal for families, multiple couples and groups of friends. There are secure storage rooms for all your ski and snowboard gear or your mountain bike in the summer months.
Throughout winter guests can relax by the gas fireplaces after a day on the slopes, while during the warmer months they can enjoy their surrounds from the deck overlooking the water.
Crackenback is situated on the Alpine Way between Thredbo and Jindabyne, with easy access to the Ski Tube next door that makes gettingto Perisher a mere 10 minute train ride.
Guests have access to restaurants, luxury spa, gym, tennis courts, indoor pool and sauna and other outdoor activities including canoeing, kayaking, trout fishing and even Segway tours.Please note some activities may incur costs.
Stillwater Lodge is the perfect base from which to enjoy an alpine experience.
Facilities
Air Conditioning, Balcony, Bathroom, Bedrooms, Boat Parking, Child Friendly, Coffee Machine, Communal Pool, Crockery and Cutlery, Dining Room, Dishwasher, Clothes Dryer, DVD Player, Eco-friendly, Gas Heating, Gas BBQ, Ground Floor, Iron and Board, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Parking, Porch/Deck, Refrigerator, Shower, Ski Storage, Stove, Television, Multiple TVs, Big Screen TV, Toaster, Views, Washer/Dryer, Waterfront.
Activities
Barbecue, Mountain Biking, Bushwalking, Canoeing, Cooking, Cycling, Fishing - Trout/Fly, Flora, Golfing: Resort, Horseriding, National Park, Animal Riding, Skiing - Snow, Sports Viewing, Animal Viewing, Walking.
Experiences
Active, Aussie Lifestyle, Rural/Country, Fishing, Flora and Fauna, Mountain, National Park, Snow, Country Holiday, Wildlife, 18-35's, Adult Getaway, Empty Nesters, Family, Gay and Lesbian, Group, Luxury, Romantic, Self-Drive, Senior.
Services
Bathroom Items Supplied, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -