Silvertrees 5
Holiday Townhouse in Jindabyne
3 Bedroom 2 bathroom fantastic year round holiday property
This centrally located 3 bedroom, 2 bathroom townhouse with double lock up garage is a great base for year round holidays. Ideal for two families and groups with the option of booking Silvertrees 4 right next door.
|
|
Season Rates, Fees & Conditions Apply
Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Single 1
- Bedroom 2
- Single 2
- Bedroom 3
- Double 1
- Single 1
If you are after a property within walking distance to shopping and dining after a long day at the ski slopes or on the Lake , then Silvertrees 5 is certainly your property.
This two level modern property has 3 bedrooms on the ground floor with bathroom and ensuite .The ground floor also has a laundry cupboard with washer and dryer and there is internal access to the double lock up garage.
Upstairs is the open plan living area with balcony and lake views. The fully equipped kitchen with dishwasher will make holiday cooking easy and the comfortable lounge area is a great place for the family to gather after a day out in the Snowy Mountains. This property also has free WIFI and air conditioning .
Very popular location on the lake and only a short walk to Nuggets Crossing shopping complex and the Town Centre arcade with shops, cafes and restaurants.
A great family or group option
Facilities
Air Conditioning, Wall-mounted reverse cycle air-conditioning, Balcony: Lake Jindabyne Views, Bathroom: x2, Bath Tub, Child Friendly, Coffee Machine: Pod Machine, Dining Room, Dishwasher, Clothes Dryer, DVD Player, Electric Heating: In Bedrooms, Garage: Double, Gas BBQ, High Chair, Iron and Board, Kitchen, Laundry, Linen, Lounge, Microwave Oven, Oven, Refrigerator, Shower, Ski Storage: In Garage, No Smoking Rooms, Stairs, Television, Toaster, Views: Lake & Mountain, Washing Machine, Wi-Fi, Enclosed Yard.
Activities
Barbecue, Mountain Biking, Cycling, Fishing - Trout/Fly, Golfing, Horseriding, Kayaking, National Park, Photography, Skiing - Snow, Skiing - Water, Swimming, Walking.
Experiences
Active, Adventure, Fishing, Golf, Mountain, National Park, Relaxation, Romance, Snow, Country Holiday, 18-35's, Adult Getaway, Family, Gay and Lesbian, Romantic, Senior, Wedding.
Services
Coffee Machines: K-Fee Pod, Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -