Peak View House
Holiday House in East Jindabyne
Panoramic views towards Jindabyne and the Snowy Mountains range, located on rural acreage with a short 5 minute drive to Jindabyne. Enjoy the peace of a rural setting with close proximity to town.
Enjoy your family holiday soaking up the Panoramic views over Jindabyne and the Snowy Mountains on rural acreage 5 minutes to Jindabyne Township
|
|
Season Rates, Fees & Conditions Apply
East Jindabyne Accommodation
Book Here
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Sofabed 1
- Queensize 1
- Bedroom 3
- Bunks 2
- Single 1
Situated high on Tyrolean hill with stunning views of the Snowy Mounatins and the town of Jindabyne, Peak View House is ideal for families, two families or a group of friends.
Located on acreage only a few minutes from town and modern throughout, the property has two large living areas with Telstra TV and Large flat screens .The wood fire in main living space and ducted reverse cycle air conditioning/heating will keep everyone comfortable whatever the weather . The bathrooms also have underfloor heating and IXL heaters for extra winter warmth. Peak View House has full kitchen facilities , dining area , three generous bedrooms, Two bathrooms with ensuite to the main bedroom, large family bathroom and separate toilet, laundry and clothes drying facilities. There's lots of outdoor space for the kids to run around and adults to enjoy the views and tranquility of the location, simply sit back and watch the sunset with resident kangaroos hoping by.
Free WiFi available at Property
The sleeping configuration comprises;
Bed 1: Queen x1 with Ensuite
Bed 2: Queen x1
Bed 3: King Single Bunks x 2 plus King Single Trundle
Room 4: Queen sofa bed x 1
Note: Firewood is not supplied . This can be purchased from local Service Stations
Facilities
Air Conditioning, Bathroom: Two Bathrooms, Bath Tub, Bedrooms: 3 bedrooms, Boat Parking: Ample Parking, Child Friendly, Combustion Fire: Wood Fire, Covered Outdoor Area, Crockery and Cutlery, Dining Room, Dishwasher, Clothes Dryer, DVD Player, Eco-friendly, Electric Heating, Firepit, Furniture Outdoor, Gas BBQ, Ground Floor, Iron and Board, Kitchen, Laundry, Linen: Full Linen Supplied, Lounge: Two Living Rooms with TV, Microwave Oven, Oven, Parking, Porch/Deck, Refrigerator, Shower, Ski Storage, Television, Multiple TVs, Big Screen TV: Includes Telstra TV, Toaster, Views: Panoramic Lake and Mountain Views, Washing Machine, Enclosed Yard.
Activities
Barbecue, Birdwatching, Bushwalking, Canoeing, Cycling, Fishing - Trout/Fly, Horseriding, National Park: Kosciusko National Park, Skiing - Snow, Animal Viewing, Walking.
Experiences
Active, Aussie Lifestyle, Rural/Country, Mountain, National Park, Nature based, Snow, Country Holiday, Adult Getaway, Budget, Empty Nesters, Family, Gay and Lesbian, Group, Self-Drive, Senior.
Services
Bathroom Items Supplied, Linen Supplied: All Linen Supplied.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |








2011 Kosciusko First National -